GROOM | 69543 |
---|---|
Aggarwal Bisa Boy | 385 |
Aggarwal Boy | 8813 |
Ahluwalia Boy | 141 |
Arora Boy | 1563 |
Backward Class Boy | 61 |
Brahmin Boy | 9949 |
Christian Boy | 91 |
Divorcee Boy | 2524 |
Doctor/Engineer Boy | 2325 |
IAS/Allied Services Boy | 193 |
Jain Boy | 162 |
Jat Boy | 225 |
Jat Sikh Boy | 5950 |
Jatav Boy | 73 |
Kamboj Boy | 418 |
Kayastha Boy | 880 |
Khatri Boy | 5762 |
Khatri/Arora Boy | 2818 |
Mahajan Boy | 286 |
Manglik Boy | 562 |
Misc. Boy | 2474 |
Muslim Boy | 263 |
NRI Boy | 7015 |
Physically Challenged Boy | 128 |
Punjabi Boy | 718 |
Rajput Boy | 2692 |
Ramgarhia/Dhiman Boy | 2177 |
Saini Boy | 1093 |
Scheduled Caste Boy | 3194 |
Sikh Arora Boy | 799 |
Sikh Boy | 2142 |
Sikh Khatri Boy | 1247 |
Sikh Khatri/Arora Boy | 1066 |
Sood Boy | 117 |
Tonk-Kashatriya Boy | 687 |
Vaish Boy | 135 |
Widower | 314 |
Yadav Boy | 101 |
Matrimonial ADs |
---|
Total 113334 |