My City ADs Online| BRIDE | 56924 |
|---|---|
| Aggarwal Bisa Girl | 497 |
| Aggarwal Girl | 4321 |
| Ahluwalia Girl | 59 |
| Arora Girl | 927 |
| Backward Class Girl | 50 |
| Brahmin Girl | 7321 |
| Christian Girl | 121 |
| Divorcee Girl | 2536 |
| Doctor/Engineer Girl | 4574 |
| IAS/Allied Services Girl | 275 |
| Jain Girl | 63 |
| Jat Girl | 288 |
| Jat Sikh Girl | 4937 |
| Jatav Girl | 151 |
| Kamboj Girl | 248 |
| Kayastha Girl | 1207 |
| Khatri Girl | 3776 |
| Khatri/Arora Girl | 1775 |
| Mahajan Girl | 140 |
| Manglik Girl | 421 |
| Misc. Girl | 4026 |
| Muslim Girl | 843 |
| NRI Girl | 4743 |
| Physically Challenged Girl | 48 |
| Punjabi Girl | 1230 |
| Rajput Girl | 2535 |
| Ramgarhia/Dhiman Girl | 1221 |
| Saini Girl | 723 |
| Scheduled Caste Girl | 3946 |
| Sikh Arora Girl | 253 |
| Sikh Girl | 1837 |
| Sikh Khatri Girl | 574 |
| Sikh Khatri/Arora Girl | 408 |
| Sood Girl | 66 |
| Tonk-Kashatriya Girl | 363 |
| Vaish Girl | 125 |
| Widow | 150 |
| Yadav Girl | 146 |
| GROOM | 91181 |
|---|---|
| Aggarwal Bisa Boy | 738 |
| Aggarwal Boy | 10933 |
| Ahluwalia Boy | 128 |
| Arora Boy | 1899 |
| Backward Class Boy | 82 |
| Brahmin Boy | 12950 |
| Christian Boy | 113 |
| Divorcee Boy | 3551 |
| Doctor/Engineer Boy | 3330 |
| IAS/Allied Services Boy | 265 |
| Jain Boy | 252 |
| Jat Boy | 304 |
| Jat Sikh Boy | 7268 |
| Jatav Boy | 110 |
| Kamboj Boy | 474 |
| Kayastha Boy | 1601 |
| Khatri Boy | 7389 |
| Khatri/Arora Boy | 3453 |
| Mahajan Boy | 255 |
| Manglik Boy | 693 |
| Misc. Boy | 4220 |
| Muslim Boy | 372 |
| NRI Boy | 9935 |
| Physically Challenged Boy | 137 |
| Punjabi Boy | 1438 |
| Rajput Boy | 3297 |
| Ramgarhia/Dhiman Boy | 2540 |
| Saini Boy | 1348 |
| Scheduled Caste Boy | 4087 |
| Sikh Arora Boy | 916 |
| Sikh Boy | 2738 |
| Sikh Khatri Boy | 1483 |
| Sikh Khatri/Arora Boy | 1252 |
| Sood Boy | 148 |
| Tonk-Kashatriya Boy | 830 |
| Vaish Boy | 134 |
| Widower | 370 |
| Yadav Boy | 146 |
| Matrimonial ADs |
|---|
| Total 148103 |