GROOM | 75178 |
---|---|
Aggarwal Bisa Boy | 441 |
Aggarwal Boy | 9502 |
Ahluwalia Boy | 146 |
Arora Boy | 1682 |
Backward Class Boy | 66 |
Brahmin Boy | 10716 |
Christian Boy | 97 |
Divorcee Boy | 2755 |
Doctor/Engineer Boy | 2527 |
IAS/Allied Services Boy | 206 |
Jain Boy | 183 |
Jat Boy | 235 |
Jat Sikh Boy | 6374 |
Jatav Boy | 86 |
Kamboj Boy | 443 |
Kayastha Boy | 1023 |
Khatri Boy | 6221 |
Khatri/Arora Boy | 3009 |
Mahajan Boy | 295 |
Manglik Boy | 599 |
Misc. Boy | 2776 |
Muslim Boy | 280 |
NRI Boy | 7659 |
Physically Challenged Boy | 138 |
Punjabi Boy | 829 |
Rajput Boy | 2894 |
Ramgarhia/Dhiman Boy | 2320 |
Saini Boy | 1170 |
Scheduled Caste Boy | 3437 |
Sikh Arora Boy | 844 |
Sikh Boy | 2322 |
Sikh Khatri Boy | 1336 |
Sikh Khatri/Arora Boy | 1131 |
Sood Boy | 122 |
Tonk-Kashatriya Boy | 732 |
Vaish Boy | 138 |
Widower | 335 |
Yadav Boy | 109 |
Matrimonial ADs |
---|
Total 122336 |