GROOM | 88010 |
---|---|
Aggarwal Bisa Boy | 523 |
Aggarwal Boy | 11037 |
Ahluwalia Boy | 168 |
Arora Boy | 1965 |
Backward Class Boy | 82 |
Brahmin Boy | 12436 |
Christian Boy | 115 |
Divorcee Boy | 3195 |
Doctor/Engineer Boy | 3015 |
IAS/Allied Services Boy | 254 |
Jain Boy | 217 |
Jat Boy | 264 |
Jat Sikh Boy | 7553 |
Jatav Boy | 93 |
Kamboj Boy | 527 |
Kayastha Boy | 1185 |
Khatri Boy | 7274 |
Khatri/Arora Boy | 3480 |
Mahajan Boy | 334 |
Manglik Boy | 686 |
Misc. Boy | 3253 |
Muslim Boy | 328 |
NRI Boy | 9182 |
Physically Challenged Boy | 148 |
Punjabi Boy | 980 |
Rajput Boy | 3330 |
Ramgarhia/Dhiman Boy | 2704 |
Saini Boy | 1389 |
Scheduled Caste Boy | 4059 |
Sikh Arora Boy | 985 |
Sikh Boy | 2731 |
Sikh Khatri Boy | 1575 |
Sikh Khatri/Arora Boy | 1297 |
Sood Boy | 137 |
Tonk-Kashatriya Boy | 855 |
Vaish Boy | 148 |
Widower | 385 |
Yadav Boy | 121 |
Matrimonial ADs |
---|
Total 143075 |