BRIDE | 52497 |
---|---|
Aggarwal Bisa Girl | 440 |
Aggarwal Girl | 3988 |
Ahluwalia Girl | 56 |
Arora Girl | 858 |
Backward Class Girl | 45 |
Brahmin Girl | 6768 |
Christian Girl | 109 |
Divorcee Girl | 2350 |
Doctor/Engineer Girl | 4231 |
IAS/Allied Services Girl | 254 |
Jain Girl | 57 |
Jat Girl | 264 |
Jat Sikh Girl | 4546 |
Jatav Girl | 126 |
Kamboj Girl | 232 |
Kayastha Girl | 1125 |
Khatri Girl | 3508 |
Khatri/Arora Girl | 1644 |
Mahajan Girl | 133 |
Manglik Girl | 387 |
Misc. Girl | 3630 |
Muslim Girl | 777 |
NRI Girl | 4332 |
Physically Challenged Girl | 45 |
Punjabi Girl | 1145 |
Rajput Girl | 2365 |
Ramgarhia/Dhiman Girl | 1146 |
Saini Girl | 679 |
Scheduled Caste Girl | 3628 |
Sikh Arora Girl | 239 |
Sikh Girl | 1687 |
Sikh Khatri Girl | 533 |
Sikh Khatri/Arora Girl | 377 |
Sood Girl | 64 |
Tonk-Kashatriya Girl | 334 |
Vaish Girl | 116 |
Widow | 141 |
Yadav Girl | 138 |
GROOM | 83895 |
---|---|
Aggarwal Bisa Boy | 658 |
Aggarwal Boy | 10118 |
Ahluwalia Boy | 106 |
Arora Boy | 1759 |
Backward Class Boy | 72 |
Brahmin Boy | 11916 |
Christian Boy | 112 |
Divorcee Boy | 3226 |
Doctor/Engineer Boy | 3164 |
IAS/Allied Services Boy | 273 |
Jain Boy | 222 |
Jat Boy | 287 |
Jat Sikh Boy | 6668 |
Jatav Boy | 103 |
Kamboj Boy | 440 |
Kayastha Boy | 1477 |
Khatri Boy | 6757 |
Khatri/Arora Boy | 3165 |
Mahajan Boy | 232 |
Manglik Boy | 630 |
Misc. Boy | 3834 |
Muslim Boy | 338 |
NRI Boy | 9102 |
Physically Challenged Boy | 135 |
Punjabi Boy | 1305 |
Rajput Boy | 3036 |
Ramgarhia/Dhiman Boy | 2354 |
Saini Boy | 1259 |
Scheduled Caste Boy | 3784 |
Sikh Arora Boy | 855 |
Sikh Boy | 2501 |
Sikh Khatri Boy | 1359 |
Sikh Khatri/Arora Boy | 1149 |
Sood Boy | 133 |
Tonk-Kashatriya Boy | 763 |
Vaish Boy | 131 |
Widower | 343 |
Yadav Boy | 127 |
Matrimonial ADs |
---|
Total 136390 |