BRIDE | 61783 |
---|---|
Aggarwal Bisa Girl | 391 |
Aggarwal Girl | 4863 |
Ahluwalia Girl | 92 |
Arora Girl | 1106 |
Backward Class Girl | 68 |
Brahmin Girl | 8010 |
Christian Girl | 125 |
Divorcee Girl | 2750 |
Doctor/Engineer Girl | 4573 |
IAS/Allied Services Girl | 248 |
Jain Girl | 79 |
Jat Girl | 298 |
Jat Sikh Girl | 5794 |
Jatav Girl | 106 |
Kamboj Girl | 327 |
Kayastha Girl | 1064 |
Khatri Girl | 4217 |
Khatri/Arora Girl | 2006 |
Mahajan Girl | 197 |
Manglik Girl | 477 |
Misc. Girl | 3659 |
Muslim Girl | 777 |
NRI Girl | 5041 |
Physically Challenged Girl | 56 |
Punjabi Girl | 1028 |
Rajput Girl | 2834 |
Ramgarhia/Dhiman Girl | 1590 |
Saini Girl | 910 |
Scheduled Caste Girl | 4581 |
Sikh Arora Girl | 316 |
Sikh Girl | 2044 |
Sikh Khatri Girl | 683 |
Sikh Khatri/Arora Girl | 484 |
Sood Girl | 85 |
Tonk-Kashatriya Girl | 409 |
Vaish Girl | 140 |
Widow | 199 |
Yadav Girl | 156 |
GROOM | 98858 |
---|---|
Aggarwal Bisa Boy | 601 |
Aggarwal Boy | 12349 |
Ahluwalia Boy | 182 |
Arora Boy | 2223 |
Backward Class Boy | 92 |
Brahmin Boy | 13950 |
Christian Boy | 131 |
Divorcee Boy | 3594 |
Doctor/Engineer Boy | 3441 |
IAS/Allied Services Boy | 286 |
Jain Boy | 245 |
Jat Boy | 301 |
Jat Sikh Boy | 8363 |
Jatav Boy | 103 |
Kamboj Boy | 578 |
Kayastha Boy | 1348 |
Khatri Boy | 8172 |
Khatri/Arora Boy | 3924 |
Mahajan Boy | 368 |
Manglik Boy | 776 |
Misc. Boy | 3805 |
Muslim Boy | 366 |
NRI Boy | 10383 |
Physically Challenged Boy | 164 |
Punjabi Boy | 1159 |
Rajput Boy | 3714 |
Ramgarhia/Dhiman Boy | 2976 |
Saini Boy | 1557 |
Scheduled Caste Boy | 4544 |
Sikh Arora Boy | 1087 |
Sikh Boy | 3027 |
Sikh Khatri Boy | 1770 |
Sikh Khatri/Arora Boy | 1437 |
Sood Boy | 155 |
Tonk-Kashatriya Boy | 952 |
Vaish Boy | 164 |
Widower | 430 |
Yadav Boy | 139 |
Matrimonial ADs |
---|
Total 160639 |