GROOM | 93270 |
---|---|
Aggarwal Bisa Boy | 557 |
Aggarwal Boy | 11641 |
Ahluwalia Boy | 176 |
Arora Boy | 2092 |
Backward Class Boy | 88 |
Brahmin Boy | 13215 |
Christian Boy | 121 |
Divorcee Boy | 3398 |
Doctor/Engineer Boy | 3223 |
IAS/Allied Services Boy | 267 |
Jain Boy | 230 |
Jat Boy | 277 |
Jat Sikh Boy | 7941 |
Jatav Boy | 98 |
Kamboj Boy | 557 |
Kayastha Boy | 1255 |
Khatri Boy | 7727 |
Khatri/Arora Boy | 3694 |
Mahajan Boy | 347 |
Manglik Boy | 726 |
Misc. Boy | 3466 |
Muslim Boy | 341 |
NRI Boy | 9820 |
Physically Challenged Boy | 157 |
Punjabi Boy | 1031 |
Rajput Boy | 3508 |
Ramgarhia/Dhiman Boy | 2849 |
Saini Boy | 1481 |
Scheduled Caste Boy | 4291 |
Sikh Arora Boy | 1044 |
Sikh Boy | 2868 |
Sikh Khatri Boy | 1681 |
Sikh Khatri/Arora Boy | 1371 |
Sood Boy | 142 |
Tonk-Kashatriya Boy | 902 |
Vaish Boy | 157 |
Widower | 405 |
Yadav Boy | 126 |
Matrimonial ADs |
---|
Total 151729 |