My City ADs Online| BRIDE | 60669 |
|---|---|
| Aggarwal Bisa Girl | 524 |
| Aggarwal Girl | 4591 |
| Ahluwalia Girl | 59 |
| Arora Girl | 980 |
| Backward Class Girl | 52 |
| Brahmin Girl | 7807 |
| Christian Girl | 129 |
| Divorcee Girl | 2731 |
| Doctor/Engineer Girl | 4870 |
| IAS/Allied Services Girl | 304 |
| Jain Girl | 81 |
| Jat Girl | 315 |
| Jat Sikh Girl | 5260 |
| Jatav Girl | 175 |
| Kamboj Girl | 267 |
| Kayastha Girl | 1285 |
| Khatri Girl | 4044 |
| Khatri/Arora Girl | 1868 |
| Mahajan Girl | 142 |
| Manglik Girl | 457 |
| Misc. Girl | 4332 |
| Muslim Girl | 923 |
| NRI Girl | 5026 |
| Physically Challenged Girl | 51 |
| Punjabi Girl | 1323 |
| Rajput Girl | 2692 |
| Ramgarhia/Dhiman Girl | 1286 |
| Saini Girl | 758 |
| Scheduled Caste Girl | 4181 |
| Sikh Arora Girl | 271 |
| Sikh Girl | 1936 |
| Sikh Khatri Girl | 606 |
| Sikh Khatri/Arora Girl | 431 |
| Sood Girl | 71 |
| Tonk-Kashatriya Girl | 386 |
| Vaish Girl | 134 |
| Widow | 158 |
| Yadav Girl | 163 |
| GROOM | 97565 |
|---|---|
| Aggarwal Bisa Boy | 787 |
| Aggarwal Boy | 11625 |
| Ahluwalia Boy | 140 |
| Arora Boy | 2022 |
| Backward Class Boy | 84 |
| Brahmin Boy | 13790 |
| Christian Boy | 116 |
| Divorcee Boy | 3848 |
| Doctor/Engineer Boy | 3651 |
| IAS/Allied Services Boy | 295 |
| Jain Boy | 271 |
| Jat Boy | 343 |
| Jat Sikh Boy | 7779 |
| Jatav Boy | 123 |
| Kamboj Boy | 512 |
| Kayastha Boy | 1720 |
| Khatri Boy | 7876 |
| Khatri/Arora Boy | 3671 |
| Mahajan Boy | 274 |
| Manglik Boy | 735 |
| Misc. Boy | 4518 |
| Muslim Boy | 410 |
| NRI Boy | 10709 |
| Physically Challenged Boy | 145 |
| Punjabi Boy | 1570 |
| Rajput Boy | 3520 |
| Ramgarhia/Dhiman Boy | 2697 |
| Saini Boy | 1448 |
| Scheduled Caste Boy | 4358 |
| Sikh Arora Boy | 961 |
| Sikh Boy | 2927 |
| Sikh Khatri Boy | 1582 |
| Sikh Khatri/Arora Boy | 1338 |
| Sood Boy | 156 |
| Tonk-Kashatriya Boy | 878 |
| Vaish Boy | 139 |
| Widower | 392 |
| Yadav Boy | 153 |
| Matrimonial ADs |
|---|
| Total 158232 |