BRIDE | 65266 |
---|---|
Aggarwal Bisa Girl | 424 |
Aggarwal Girl | 5141 |
Ahluwalia Girl | 94 |
Arora Girl | 1149 |
Backward Class Girl | 70 |
Brahmin Girl | 8448 |
Christian Girl | 128 |
Divorcee Girl | 2888 |
Doctor/Engineer Girl | 4864 |
IAS/Allied Services Girl | 273 |
Jain Girl | 80 |
Jat Girl | 319 |
Jat Sikh Girl | 6043 |
Jatav Girl | 122 |
Kamboj Girl | 332 |
Kayastha Girl | 1150 |
Khatri Girl | 4449 |
Khatri/Arora Girl | 2118 |
Mahajan Girl | 203 |
Manglik Girl | 512 |
Misc. Girl | 4012 |
Muslim Girl | 834 |
NRI Girl | 5296 |
Physically Challenged Girl | 59 |
Punjabi Girl | 1131 |
Rajput Girl | 2988 |
Ramgarhia/Dhiman Girl | 1660 |
Saini Girl | 938 |
Scheduled Caste Girl | 4807 |
Sikh Arora Girl | 327 |
Sikh Girl | 2151 |
Sikh Khatri Girl | 708 |
Sikh Khatri/Arora Girl | 509 |
Sood Girl | 89 |
Tonk-Kashatriya Girl | 435 |
Vaish Girl | 146 |
Widow | 206 |
Yadav Girl | 163 |
GROOM | 104161 |
---|---|
Aggarwal Bisa Boy | 641 |
Aggarwal Boy | 12978 |
Ahluwalia Boy | 189 |
Arora Boy | 2336 |
Backward Class Boy | 96 |
Brahmin Boy | 14738 |
Christian Boy | 136 |
Divorcee Boy | 3782 |
Doctor/Engineer Boy | 3653 |
IAS/Allied Services Boy | 306 |
Jain Boy | 255 |
Jat Boy | 321 |
Jat Sikh Boy | 8717 |
Jatav Boy | 116 |
Kamboj Boy | 606 |
Kayastha Boy | 1491 |
Khatri Boy | 8597 |
Khatri/Arora Boy | 4141 |
Mahajan Boy | 383 |
Manglik Boy | 834 |
Misc. Boy | 4120 |
Muslim Boy | 387 |
NRI Boy | 10907 |
Physically Challenged Boy | 172 |
Punjabi Boy | 1264 |
Rajput Boy | 3883 |
Ramgarhia/Dhiman Boy | 3101 |
Saini Boy | 1632 |
Scheduled Caste Boy | 4765 |
Sikh Arora Boy | 1148 |
Sikh Boy | 3178 |
Sikh Khatri Boy | 1842 |
Sikh Khatri/Arora Boy | 1511 |
Sood Boy | 161 |
Tonk-Kashatriya Boy | 999 |
Vaish Boy | 174 |
Widower | 456 |
Yadav Boy | 145 |
Matrimonial ADs |
---|
Total 169427 |