My City ADs Online| BRIDE | 64722 |
|---|---|
| Aggarwal Bisa Girl | 559 |
| Aggarwal Girl | 4894 |
| Ahluwalia Girl | 66 |
| Arora Girl | 1033 |
| Backward Class Girl | 55 |
| Brahmin Girl | 8312 |
| Christian Girl | 136 |
| Divorcee Girl | 2901 |
| Doctor/Engineer Girl | 5205 |
| IAS/Allied Services Girl | 332 |
| Jain Girl | 88 |
| Jat Girl | 346 |
| Jat Sikh Girl | 5639 |
| Jatav Girl | 186 |
| Kamboj Girl | 282 |
| Kayastha Girl | 1400 |
| Khatri Girl | 4298 |
| Khatri/Arora Girl | 1990 |
| Mahajan Girl | 146 |
| Manglik Girl | 491 |
| Misc. Girl | 4625 |
| Muslim Girl | 993 |
| NRI Girl | 5382 |
| Physically Challenged Girl | 56 |
| Punjabi Girl | 1427 |
| Rajput Girl | 2874 |
| Ramgarhia/Dhiman Girl | 1366 |
| Saini Girl | 803 |
| Scheduled Caste Girl | 4430 |
| Sikh Arora Girl | 291 |
| Sikh Girl | 2068 |
| Sikh Khatri Girl | 635 |
| Sikh Khatri/Arora Girl | 468 |
| Sood Girl | 74 |
| Tonk-Kashatriya Girl | 407 |
| Vaish Girl | 135 |
| Widow | 161 |
| Yadav Girl | 168 |
| GROOM | 104072 |
|---|---|
| Aggarwal Bisa Boy | 854 |
| Aggarwal Boy | 12430 |
| Ahluwalia Boy | 146 |
| Arora Boy | 2134 |
| Backward Class Boy | 87 |
| Brahmin Boy | 14629 |
| Christian Boy | 119 |
| Divorcee Boy | 4100 |
| Doctor/Engineer Boy | 3966 |
| IAS/Allied Services Boy | 327 |
| Jain Boy | 289 |
| Jat Boy | 367 |
| Jat Sikh Boy | 8304 |
| Jatav Boy | 134 |
| Kamboj Boy | 546 |
| Kayastha Boy | 1817 |
| Khatri Boy | 8405 |
| Khatri/Arora Boy | 3897 |
| Mahajan Boy | 294 |
| Manglik Boy | 778 |
| Misc. Boy | 4817 |
| Muslim Boy | 434 |
| NRI Boy | 11451 |
| Physically Challenged Boy | 157 |
| Punjabi Boy | 1666 |
| Rajput Boy | 3759 |
| Ramgarhia/Dhiman Boy | 2875 |
| Saini Boy | 1544 |
| Scheduled Caste Boy | 4646 |
| Sikh Arora Boy | 1011 |
| Sikh Boy | 3163 |
| Sikh Khatri Boy | 1673 |
| Sikh Khatri/Arora Boy | 1428 |
| Sood Boy | 164 |
| Tonk-Kashatriya Boy | 937 |
| Vaish Boy | 147 |
| Widower | 421 |
| Yadav Boy | 154 |
| Matrimonial ADs |
|---|
| Total 168792 |