🌸 Bride
65504
🤵 Groom
104905
| Aggarwal Bisa Boy | 873 |
| Aggarwal Boy | 12373 |
| Ahluwalia Boy | 148 |
| Arora Boy | 2150 |
| Backward Class Boy | 87 |
| Brahmin Boy | 14775 |
| Christian Boy | 119 |
| Divorcee Boy | 4138 |
| Doctor/Engineer Boy | 4018 |
| IAS/Allied Services Boy | 329 |
| Jain Boy | 293 |
| Jat Boy | 370 |
| Jat Sikh Boy | 8371 |
| Jatav Boy | 141 |
| Kamboj Boy | 551 |
| Kayastha Boy | 1850 |
| Khatri Boy | 8476 |
| Khatri/Arora Boy | 3927 |
| Mahajan Boy | 294 |
| Manglik Boy | 783 |
| Misc. Boy | 4879 |
| Muslim Boy | 438 |
| NRI Boy | 11553 |
| Physically Challenged Boy | 159 |
| Punjabi Boy | 1699 |
| Rajput Boy | 3796 |
| Ramgarhia/Dhiman Boy | 2896 |
| Saini Boy | 1553 |
| Scheduled Caste Boy | 4686 |
| Sikh Arora Boy | 1019 |
| Sikh Boy | 3183 |
| Sikh Khatri Boy | 1690 |
| Sikh Khatri/Arora Boy | 1442 |
| Sood Boy | 164 |
| Tonk-Kashatriya Boy | 952 |
| Vaish Boy | 151 |
| Widower | 423 |
| Yadav Boy | 154 |











































































































































