GROOM | 104630 |
---|---|
Aggarwal Bisa Boy | 641 |
Aggarwal Boy | 13026 |
Ahluwalia Boy | 189 |
Arora Boy | 2354 |
Backward Class Boy | 98 |
Brahmin Boy | 14809 |
Christian Boy | 137 |
Divorcee Boy | 3799 |
Doctor/Engineer Boy | 3672 |
IAS/Allied Services Boy | 308 |
Jain Boy | 255 |
Jat Boy | 324 |
Jat Sikh Boy | 8763 |
Jatav Boy | 116 |
Kamboj Boy | 609 |
Kayastha Boy | 1491 |
Khatr/Arora Boy | 29 |
Khatri Boy | 8642 |
Khatri/Arora Boy | 4141 |
Mahajan Boy | 385 |
Manglik Boy | 838 |
Misc. Boy | 4124 |
Muslim Boy | 387 |
NRI Boy | 10960 |
Physically Challenged Boy | 173 |
Punjabi Boy | 1264 |
Rajput Boy | 3896 |
Ramgarhia/Dhiman Boy | 3113 |
Saini Boy | 1638 |
Scheduled Caste Boy | 4792 |
Sikh Arora Boy | 1152 |
Sikh Boy | 3192 |
Sikh Khatri Boy | 1853 |
Sikh Khatri/Arora Boy | 1517 |
Sood Boy | 161 |
Tonk-Kashatriya Boy | 1004 |
Vaish Boy | 174 |
Widower | 458 |
Yadav Boy | 146 |
Matrimonial ADs |
---|
Total 170245 |