🌸 Bride
72930
🤵 Groom
116903
| Aggarwal Bisa Boy | 970 |
| Aggarwal Boy | 13673 |
| Ahluwalia Boy | 166 |
| Arora Boy | 2374 |
| Backward Class Boy | 99 |
| Brahmin Boy | 16383 |
| Christian Boy | 126 |
| Divorcee Boy | 4664 |
| Doctor/Engineer Boy | 4581 |
| IAS/Allied Services Boy | 380 |
| Jain Boy | 318 |
| Jat Boy | 423 |
| Jat Sikh Boy | 9275 |
| Jatav Boy | 160 |
| Kamboj Boy | 633 |
| Kayastha Boy | 2042 |
| Khatri Boy | 9501 |
| Khatri/Arora Boy | 4403 |
| Mahajan Boy | 329 |
| Manglik Boy | 872 |
| Misc. Boy | 5457 |
| Muslim Boy | 466 |
| NRI Boy | 12903 |
| Physically Challenged Boy | 176 |
| Punjabi Boy | 1892 |
| Rajput Boy | 4194 |
| Ramgarhia/Dhiman Boy | 3282 |
| Saini Boy | 1755 |
| Scheduled Caste Boy | 5188 |
| Sikh Arora Boy | 1137 |
| Sikh Boy | 3510 |
| Sikh Khatri Boy | 1905 |
| Sikh Khatri/Arora Boy | 1621 |
| Sood Boy | 183 |
| Tonk-Kashatriya Boy | 1061 |
| Vaish Boy | 168 |
| Widower | 458 |
| Yadav Boy | 173 |














































































































































