BRIDE | 53420 |
---|---|
Aggarwal Bisa Girl | 454 |
Aggarwal Girl | 4051 |
Ahluwalia Girl | 58 |
Arora Girl | 871 |
Backward Class Girl | 47 |
Brahmin Girl | 6863 |
Christian Girl | 111 |
Divorcee Girl | 2388 |
Doctor/Engineer Girl | 4316 |
IAS/Allied Services Girl | 260 |
Jain Girl | 58 |
Jat Girl | 270 |
Jat Sikh Girl | 4636 |
Jatav Girl | 128 |
Kamboj Girl | 237 |
Kayastha Girl | 1136 |
Khatri Girl | 3556 |
Khatri/Arora Girl | 1688 |
Mahajan Girl | 135 |
Manglik Girl | 395 |
Misc. Girl | 3686 |
Muslim Girl | 787 |
NRI Girl | 4422 |
Physically Challenged Girl | 47 |
Punjabi Girl | 1156 |
Rajput Girl | 2409 |
Ramgarhia/Dhiman Girl | 1168 |
Saini Girl | 688 |
Scheduled Caste Girl | 3704 |
Sikh Arora Girl | 241 |
Sikh Girl | 1722 |
Sikh Khatri Girl | 540 |
Sikh Khatri/Arora Girl | 385 |
Sood Girl | 65 |
Tonk-Kashatriya Girl | 345 |
Vaish Girl | 117 |
Widow | 142 |
Yadav Girl | 138 |
GROOM | 85652 |
---|---|
Aggarwal Bisa Boy | 672 |
Aggarwal Boy | 10321 |
Ahluwalia Boy | 109 |
Arora Boy | 1785 |
Backward Class Boy | 76 |
Brahmin Boy | 12158 |
Christian Boy | 112 |
Divorcee Boy | 3302 |
Doctor/Engineer Boy | 3227 |
IAS/Allied Services Boy | 281 |
Jain Boy | 225 |
Jat Boy | 288 |
Jat Sikh Boy | 6846 |
Jatav Boy | 103 |
Kamboj Boy | 453 |
Kayastha Boy | 1497 |
Khatri Boy | 6897 |
Khatri/Arora Boy | 3226 |
Mahajan Boy | 236 |
Manglik Boy | 642 |
Misc. Boy | 3905 |
Muslim Boy | 345 |
NRI Boy | 9323 |
Physically Challenged Boy | 136 |
Punjabi Boy | 1322 |
Rajput Boy | 3100 |
Ramgarhia/Dhiman Boy | 2399 |
Saini Boy | 1274 |
Scheduled Caste Boy | 3851 |
Sikh Arora Boy | 871 |
Sikh Boy | 2561 |
Sikh Khatri Boy | 1404 |
Sikh Khatri/Arora Boy | 1179 |
Sood Boy | 136 |
Tonk-Kashatriya Boy | 776 |
Vaish Boy | 133 |
Widower | 350 |
Yadav Boy | 129 |
Matrimonial ADs |
---|
Total 139070 |