BRIDE | 61978 |
---|---|
Aggarwal Bisa Girl | 397 |
Aggarwal Girl | 4877 |
Ahluwalia Girl | 92 |
Arora Girl | 1107 |
Backward Class Girl | 68 |
Brahmin Girl | 8036 |
Christian Girl | 125 |
Divorcee Girl | 2755 |
Doctor/Engineer Girl | 4585 |
IAS/Allied Services Girl | 251 |
Jain Girl | 79 |
Jat Girl | 299 |
Jat Sikh Girl | 5794 |
Jatav Girl | 113 |
Kamboj Girl | 327 |
Kayastha Girl | 1065 |
Khatri Girl | 4226 |
Khatri/Arora Girl | 2006 |
Mahajan Girl | 197 |
Manglik Girl | 479 |
Misc. Girl | 3715 |
Muslim Girl | 786 |
NRI Girl | 5050 |
Physically Challenged Girl | 56 |
Punjabi Girl | 1043 |
Rajput Girl | 2847 |
Ramgarhia/Dhiman Girl | 1590 |
Saini Girl | 911 |
Scheduled Caste Girl | 4583 |
Sikh Arora Girl | 316 |
Sikh Girl | 2046 |
Sikh Khatri Girl | 683 |
Sikh Khatri/Arora Girl | 484 |
Sood Girl | 85 |
Tonk-Kashatriya Girl | 409 |
Vaish Girl | 140 |
Widow | 199 |
Yadav Girl | 157 |
GROOM | 99063 |
---|---|
Aggarwal Bisa Boy | 604 |
Aggarwal Boy | 12370 |
Ahluwalia Boy | 182 |
Arora Boy | 2227 |
Backward Class Boy | 92 |
Brahmin Boy | 13981 |
Christian Boy | 132 |
Divorcee Boy | 3598 |
Doctor/Engineer Boy | 3447 |
IAS/Allied Services Boy | 286 |
Jain Boy | 249 |
Jat Boy | 304 |
Jat Sikh Boy | 8363 |
Jatav Boy | 105 |
Kamboj Boy | 578 |
Kayastha Boy | 1380 |
Khatri Boy | 8181 |
Khatri/Arora Boy | 3924 |
Mahajan Boy | 368 |
Manglik Boy | 777 |
Misc. Boy | 3838 |
Muslim Boy | 373 |
NRI Boy | 10396 |
Physically Challenged Boy | 164 |
Punjabi Boy | 1177 |
Rajput Boy | 3716 |
Ramgarhia/Dhiman Boy | 2976 |
Saini Boy | 1557 |
Scheduled Caste Boy | 4545 |
Sikh Arora Boy | 1087 |
Sikh Boy | 3035 |
Sikh Khatri Boy | 1770 |
Sikh Khatri/Arora Boy | 1437 |
Sood Boy | 155 |
Tonk-Kashatriya Boy | 952 |
Vaish Boy | 165 |
Widower | 432 |
Yadav Boy | 140 |
Matrimonial ADs |
---|
Total 161041 |