🌸 Bride
69472
🤵 Groom
111243
| Aggarwal Bisa Boy | 939 |
| Aggarwal Boy | 13058 |
| Ahluwalia Boy | 161 |
| Arora Boy | 2267 |
| Backward Class Boy | 96 |
| Brahmin Boy | 15642 |
| Christian Boy | 122 |
| Divorcee Boy | 4424 |
| Doctor/Engineer Boy | 4337 |
| IAS/Allied Services Boy | 362 |
| Jain Boy | 305 |
| Jat Boy | 390 |
| Jat Sikh Boy | 8847 |
| Jatav Boy | 152 |
| Kamboj Boy | 596 |
| Kayastha Boy | 1964 |
| Khatri Boy | 9011 |
| Khatri/Arora Boy | 4186 |
| Mahajan Boy | 313 |
| Manglik Boy | 833 |
| Misc. Boy | 5183 |
| Muslim Boy | 450 |
| NRI Boy | 12263 |
| Physically Challenged Boy | 168 |
| Punjabi Boy | 1798 |
| Rajput Boy | 4002 |
| Ramgarhia/Dhiman Boy | 3114 |
| Saini Boy | 1655 |
| Scheduled Caste Boy | 4923 |
| Sikh Arora Boy | 1080 |
| Sikh Boy | 3354 |
| Sikh Khatri Boy | 1780 |
| Sikh Khatri/Arora Boy | 1525 |
| Sood Boy | 178 |
| Tonk-Kashatriya Boy | 1003 |
| Vaish Boy | 158 |
| Widower | 436 |
| Yadav Boy | 166 |















































































































































