My City ADs Online| BRIDE | 58088 |
|---|---|
| Aggarwal Bisa Girl | 508 |
| Aggarwal Girl | 4390 |
| Ahluwalia Girl | 59 |
| Arora Girl | 941 |
| Backward Class Girl | 50 |
| Brahmin Girl | 7470 |
| Christian Girl | 126 |
| Divorcee Girl | 2598 |
| Doctor/Engineer Girl | 4677 |
| IAS/Allied Services Girl | 282 |
| Jain Girl | 68 |
| Jat Girl | 301 |
| Jat Sikh Girl | 5046 |
| Jatav Girl | 159 |
| Kamboj Girl | 253 |
| Kayastha Girl | 1237 |
| Khatri Girl | 3866 |
| Khatri/Arora Girl | 1804 |
| Mahajan Girl | 140 |
| Manglik Girl | 432 |
| Misc. Girl | 4118 |
| Muslim Girl | 858 |
| NRI Girl | 4800 |
| Physically Challenged Girl | 49 |
| Punjabi Girl | 1260 |
| Rajput Girl | 2594 |
| Ramgarhia/Dhiman Girl | 1241 |
| Saini Girl | 732 |
| Scheduled Caste Girl | 4024 |
| Sikh Arora Girl | 259 |
| Sikh Girl | 1878 |
| Sikh Khatri Girl | 582 |
| Sikh Khatri/Arora Girl | 415 |
| Sood Girl | 68 |
| Tonk-Kashatriya Girl | 370 |
| Vaish Girl | 131 |
| Widow | 152 |
| Yadav Girl | 150 |
| GROOM | 93168 |
|---|---|
| Aggarwal Bisa Boy | 749 |
| Aggarwal Boy | 11161 |
| Ahluwalia Boy | 130 |
| Arora Boy | 1937 |
| Backward Class Boy | 83 |
| Brahmin Boy | 13223 |
| Christian Boy | 113 |
| Divorcee Boy | 3631 |
| Doctor/Engineer Boy | 3412 |
| IAS/Allied Services Boy | 274 |
| Jain Boy | 259 |
| Jat Boy | 315 |
| Jat Sikh Boy | 7405 |
| Jatav Boy | 114 |
| Kamboj Boy | 486 |
| Kayastha Boy | 1641 |
| Khatri Boy | 7537 |
| Khatri/Arora Boy | 3523 |
| Mahajan Boy | 262 |
| Manglik Boy | 708 |
| Misc. Boy | 4323 |
| Muslim Boy | 386 |
| NRI Boy | 10190 |
| Physically Challenged Boy | 137 |
| Punjabi Boy | 1480 |
| Rajput Boy | 3373 |
| Ramgarhia/Dhiman Boy | 2593 |
| Saini Boy | 1383 |
| Scheduled Caste Boy | 4175 |
| Sikh Arora Boy | 929 |
| Sikh Boy | 2796 |
| Sikh Khatri Boy | 1506 |
| Sikh Khatri/Arora Boy | 1278 |
| Sood Boy | 150 |
| Tonk-Kashatriya Boy | 845 |
| Vaish Boy | 136 |
| Widower | 376 |
| Yadav Boy | 147 |
| Matrimonial ADs |
|---|
| Total 151254 |