My City ADs Online| BRIDE | 61635 |
|---|---|
| Aggarwal Bisa Girl | 528 |
| Aggarwal Girl | 4676 |
| Ahluwalia Girl | 62 |
| Arora Girl | 989 |
| Backward Class Girl | 52 |
| Brahmin Girl | 7933 |
| Christian Girl | 130 |
| Divorcee Girl | 2761 |
| Doctor/Engineer Girl | 4954 |
| IAS/Allied Services Girl | 315 |
| Jain Girl | 82 |
| Jat Girl | 319 |
| Jat Sikh Girl | 5369 |
| Jatav Girl | 176 |
| Kamboj Girl | 269 |
| Kayastha Girl | 1301 |
| Khatri Girl | 4111 |
| Khatri/Arora Girl | 1905 |
| Mahajan Girl | 143 |
| Manglik Girl | 468 |
| Misc. Girl | 4370 |
| Muslim Girl | 941 |
| NRI Girl | 5115 |
| Physically Challenged Girl | 56 |
| Punjabi Girl | 1337 |
| Rajput Girl | 2737 |
| Ramgarhia/Dhiman Girl | 1305 |
| Saini Girl | 775 |
| Scheduled Caste Girl | 4242 |
| Sikh Arora Girl | 275 |
| Sikh Girl | 1965 |
| Sikh Khatri Girl | 611 |
| Sikh Khatri/Arora Girl | 443 |
| Sood Girl | 71 |
| Tonk-Kashatriya Girl | 392 |
| Vaish Girl | 134 |
| Widow | 159 |
| Yadav Girl | 164 |
| GROOM | 99196 |
|---|---|
| Aggarwal Bisa Boy | 795 |
| Aggarwal Boy | 11830 |
| Ahluwalia Boy | 141 |
| Arora Boy | 2047 |
| Backward Class Boy | 85 |
| Brahmin Boy | 13992 |
| Christian Boy | 116 |
| Divorcee Boy | 3894 |
| Doctor/Engineer Boy | 3721 |
| IAS/Allied Services Boy | 303 |
| Jain Boy | 274 |
| Jat Boy | 347 |
| Jat Sikh Boy | 7937 |
| Jatav Boy | 125 |
| Kamboj Boy | 523 |
| Kayastha Boy | 1729 |
| Khatri Boy | 8013 |
| Khatri/Arora Boy | 3741 |
| Mahajan Boy | 281 |
| Manglik Boy | 750 |
| Misc. Boy | 4569 |
| Muslim Boy | 414 |
| NRI Boy | 10907 |
| Physically Challenged Boy | 147 |
| Punjabi Boy | 1583 |
| Rajput Boy | 3581 |
| Ramgarhia/Dhiman Boy | 2756 |
| Saini Boy | 1481 |
| Scheduled Caste Boy | 4430 |
| Sikh Arora Boy | 975 |
| Sikh Boy | 2987 |
| Sikh Khatri Boy | 1608 |
| Sikh Khatri/Arora Boy | 1360 |
| Sood Boy | 157 |
| Tonk-Kashatriya Boy | 897 |
| Vaish Boy | 139 |
| Widower | 406 |
| Yadav Boy | 153 |
| Matrimonial ADs |
|---|
| Total 160829 |