GROOM | 84074 |
---|---|
Aggarwal Bisa Boy | 480 |
Aggarwal Boy | 10548 |
Ahluwalia Boy | 164 |
Arora Boy | 1879 |
Backward Class Boy | 77 |
Brahmin Boy | 11894 |
Christian Boy | 102 |
Divorcee Boy | 3059 |
Doctor/Engineer Boy | 2859 |
IAS/Allied Services Boy | 243 |
Jain Boy | 201 |
Jat Boy | 255 |
Jat Sikh Boy | 7261 |
Jatav Boy | 89 |
Kamboj Boy | 498 |
Kayastha Boy | 1087 |
Khatri Boy | 6951 |
Khatri/Arora Boy | 3358 |
Mahajan Boy | 326 |
Manglik Boy | 656 |
Misc. Boy | 3056 |
Muslim Boy | 310 |
NRI Boy | 8786 |
Physically Challenged Boy | 145 |
Punjabi Boy | 889 |
Rajput Boy | 3191 |
Ramgarhia/Dhiman Boy | 2612 |
Saini Boy | 1332 |
Scheduled Caste Boy | 3870 |
Sikh Arora Boy | 948 |
Sikh Boy | 2603 |
Sikh Khatri Boy | 1519 |
Sikh Khatri/Arora Boy | 1245 |
Sood Boy | 132 |
Tonk-Kashatriya Boy | 823 |
Vaish Boy | 144 |
Widower | 365 |
Yadav Boy | 117 |
Matrimonial ADs |
---|
Total 135792 |