GROOM | 83193 |
---|---|
Aggarwal Bisa Boy | 480 |
Aggarwal Boy | 10431 |
Ahluwalia Boy | 162 |
Arora Boy | 1862 |
Backward Class Boy | 74 |
Brahmin Boy | 11777 |
Christian Boy | 102 |
Divorcee Boy | 3034 |
Doctor/Engineer Boy | 2811 |
IAS/Allied Services Boy | 238 |
Jain Boy | 198 |
Jat Boy | 253 |
Jat Sikh Boy | 7172 |
Jatav Boy | 89 |
Kamboj Boy | 493 |
Kayastha Boy | 1087 |
Khatri Boy | 6878 |
Khatri/Arora Boy | 3319 |
Mahajan Boy | 323 |
Manglik Boy | 653 |
Misc. Boy | 3046 |
Muslim Boy | 309 |
NRI Boy | 8671 |
Physically Challenged Boy | 144 |
Punjabi Boy | 889 |
Rajput Boy | 3159 |
Ramgarhia/Dhiman Boy | 2584 |
Saini Boy | 1320 |
Scheduled Caste Boy | 3826 |
Sikh Arora Boy | 934 |
Sikh Boy | 2577 |
Sikh Khatri Boy | 1505 |
Sikh Khatri/Arora Boy | 1229 |
Sood Boy | 130 |
Tonk-Kashatriya Boy | 811 |
Vaish Boy | 144 |
Widower | 362 |
Yadav Boy | 117 |
Matrimonial ADs |
---|
Total 134911 |